<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Money Market &#187; Market</title>
	<atom:link href="http://www.icid2008.org/tag/market/feed" rel="self" type="application/rss+xml" />
	<link>http://www.icid2008.org</link>
	<description></description>
	<lastBuildDate>Mon, 06 Sep 2010 14:06:13 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Finding Money Market Accounts and the Best CD Rates</title>
		<link>http://www.icid2008.org/finding-money-market-accounts-and-the-best-cd-rates-2</link>
		<comments>http://www.icid2008.org/finding-money-market-accounts-and-the-best-cd-rates-2#comments</comments>
		<pubDate>Mon, 10 May 2010 14:36:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Finding]]></category>
		<category><![CDATA[Finding Money Market]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money Market]]></category>

		<guid isPermaLink="false">http://www.icid2008.org/?p=41</guid>
		<description><![CDATA[When it comes to money market accounts and certificates of deposit (CD) of investments, there is little glamor. Perhaps for good reason, because they are not the sexiest investments available today. However, they play a valuable role. money market accounts and CDs for more conservative investors. When it comes to CD accounts and money market, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: justify;">When it comes to money market accounts and certificates of deposit (CD) of investments, there is little glamor. Perhaps for good reason, because they are not the sexiest investments available today. However, they play a valuable role. money market accounts and CDs for more conservative investors. When it comes to CD accounts and money market, capital preservation is paramount. Let&#8217;s look more closely at the role of these investments have little sexy.</p>
<p style="text-align: justify;">In fact, money market accounts and CD accounts often play a role quite different. Very often, money market accounts and money market funds meet the need for temporary placement. This allows active investors, the possibility of using money market accounts and investment vehicles in the short term. Investors and traders who buy and sell securities, often need a place for active when not in use. This is very important, because operators are able to keep his money working for them, but at relatively low interest rates. Investment CD-ROM is a more often related to the prudent investor seeking safety. Certificates of deposit are insured by the FDIC for up to $ 100,000 per account. The downside to CD investing is that CDs often require that you lock your money for a period of time, usually one to two years. This makes them less likely than their counterparts in the money market. As a compromise, CDs, usually pay a higher yield, but this is not always the case.<span id="more-41"></span></p>
<p style="text-align: justify;">Money market funds, as its name implies has the advantages of a mutual fund, because usually invests in several different banks, such as CDs, bonds or debt, or U.S. Treasuries. This can cause back a little higher, compared with the typical CD, but does not provide the security that comes from the protection of the FDIC. Importantly, money market accounts are often regarded as conservative investments, but do not share the government&#8217;s protection. In addition, the complaint associated with large investments in CD is that much of underachievement is lost to taxes and inflation. There are money market funds that offer tax-free income. These tax-free money market funds invested in municipal type bonds, which offer federal and tax benefits. There are, however, generally pay more than their counterparts is taxable.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.icid2008.org/finding-money-market-accounts-and-the-best-cd-rates-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline of Inland Bills of Exchange in the London Money Market 1855-1913</title>
		<link>http://www.icid2008.org/the-decline-of-inland-bills-of-exchange-in-the-london-money-market-1855-1913</link>
		<comments>http://www.icid2008.org/the-decline-of-inland-bills-of-exchange-in-the-london-money-market-1855-1913#comments</comments>
		<pubDate>Sun, 28 Mar 2010 20:34:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[18551913]]></category>
		<category><![CDATA[Bills]]></category>
		<category><![CDATA[Decline]]></category>
		<category><![CDATA[Exchange]]></category>
		<category><![CDATA[Inland]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://icid2008.org/the-decline-of-inland-bills-of-exchange-in-the-london-money-market-1855-1913</guid>
		<description><![CDATA[Product DescriptionThis 1971 book reviews and criticises the widely accepted hypothesis that the decline of the inland bill of exchange in Britain in the nineteenth century was largely due to the process of bank amalgamation, which linked bank branches in areas of excess demand for money with branches having surplus funds. Dr Nishimura argues that [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Decline-Inland-Exchange-London-1855-1913/dp/0521131472%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521131472" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41cXyYRsufL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This 1971 book reviews and criticises the widely accepted hypothesis that the decline of the inland bill of exchange in Britain in the nineteenth century was largely due to the process of bank amalgamation, which linked bank branches in areas of excess demand for money with branches having surplus funds. Dr Nishimura argues that the introduction of the telegraph and steamship in the last quarter of the nineteenth century, by making both supply and demand more certai&#8230; <a href="http://www.amazon.com/Decline-Inland-Exchange-London-1855-1913/dp/0521131472%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521131472" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Decline-Inland-Exchange-London-1855-1913/dp/0521131472%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0521131472" title="The Decline of Inland Bills of Exchange in the London Money Market 1855-1913" rel="nofollow"><b>The Decline of Inland Bills of Exchange in the London Money Market 1855-1913</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icid2008.org/the-decline-of-inland-bills-of-exchange-in-the-london-money-market-1855-1913/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>God and Mammon: Protestants, Money, and the Market, 1790-1860</title>
		<link>http://www.icid2008.org/god-and-mammon-protestants-money-and-the-market-1790-1860</link>
		<comments>http://www.icid2008.org/god-and-mammon-protestants-money-and-the-market-1790-1860#comments</comments>
		<pubDate>Mon, 08 Mar 2010 08:38:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[17901860]]></category>
		<category><![CDATA[Mammon]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Protestants]]></category>

		<guid isPermaLink="false">http://icid2008.org/god-and-mammon-protestants-money-and-the-market-1790-1860</guid>
		<description><![CDATA[Product DescriptionThis collection of essays by leading historians offers a close look at the connections between American Protestants and money in the Antebellum period. During the first decades of the new American nation, money was everywhere on the minds of church leaders and many of their followers. Economic questions figured regularly in preaching and pamphleteering, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/God-Mammon-Protestants-Market-1790-1860/dp/0195148010%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0195148010" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/41OucFUcOhL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />This collection of essays by leading historians offers a close look at the connections between American Protestants and money in the Antebellum period. During the first decades of the new American nation, money was everywhere on the minds of church leaders and many of their followers. Economic questions figured regularly in preaching and pamphleteering, and convictions about money contributed greatly to perceptions of morality both public and private. In fact, money&#8230; <a href="http://www.amazon.com/God-Mammon-Protestants-Market-1790-1860/dp/0195148010%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0195148010" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/God-Mammon-Protestants-Market-1790-1860/dp/0195148010%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0195148010" title="God and Mammon: Protestants, Money, and the Market, 1790-1860" rel="nofollow"><b>God and Mammon: Protestants, Money, and the Market, 1790-1860</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icid2008.org/god-and-mammon-protestants-money-and-the-market-1790-1860/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Money Market, The</title>
		<link>http://www.icid2008.org/international-money-market-the</link>
		<comments>http://www.icid2008.org/international-money-market-the#comments</comments>
		<pubDate>Sat, 06 Mar 2010 10:11:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>

		<guid isPermaLink="false">http://icid2008.org/international-money-market-the</guid>
		<description><![CDATA[Product DescriptionAppropriate for courses in Money and Banking, International Finance, and International Banking. The book offers a fundamental framework for understanding the Euromarkets phenomenon. In addition, it provides analysis and description of the Eurocurrency markets, their linkages to domestic money markets and to the foreign exchange market; and the techniques of financial institutions in the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/International-Money-Market-Gunter-Dufey/dp/0130954071%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0130954071" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="http://ecx.images-amazon.com/images/I/51EYB4BPEPL._SL160_.jpg" /></a></p>
<p><b>Product Description</b><br />Appropriate for courses in Money and Banking, International Finance, and International Banking.  The book offers a fundamental framework for understanding the Euromarkets phenomenon. In addition, it provides analysis and description of the Eurocurrency markets, their linkages to domestic money markets and to the foreign exchange market; and the techniques of financial institutions in the market&#8230;. <a href="http://www.amazon.com/International-Money-Market-Gunter-Dufey/dp/0130954071%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0130954071" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/International-Money-Market-Gunter-Dufey/dp/0130954071%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D0130954071" title="International Money Market, The" rel="nofollow"><b>International Money Market, The</b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icid2008.org/international-money-market-the/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Handbook of U.S. Government and Federal Agency Securities: And Related Money Market Instruments : &#8220;the Pink Book&#8221;</title>
		<link>http://www.icid2008.org/the-handbook-of-u-s-government-and-federal-agency-securities-and-related-money-market-instruments-the-pink-book</link>
		<comments>http://www.icid2008.org/the-handbook-of-u-s-government-and-federal-agency-securities-and-related-money-market-instruments-the-pink-book#comments</comments>
		<pubDate>Sat, 06 Mar 2010 03:12:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Reviews]]></category>
		<category><![CDATA[Agency]]></category>
		<category><![CDATA[Book]]></category>
		<category><![CDATA[Federal]]></category>
		<category><![CDATA[Government]]></category>
		<category><![CDATA[Handbook]]></category>
		<category><![CDATA[Instruments]]></category>
		<category><![CDATA[Market]]></category>
		<category><![CDATA[Money]]></category>
		<category><![CDATA[Pink]]></category>
		<category><![CDATA[Related]]></category>
		<category><![CDATA[Securities]]></category>
		<category><![CDATA[U.S.]]></category>

		<guid isPermaLink="false">http://icid2008.org/the-handbook-of-u-s-government-and-federal-agency-securities-and-related-money-market-instruments-the-pink-book</guid>
		<description><![CDATA[Product DescriptionThe 35th edition of this important handbook&#8211;commonly referred to on the &#8220;Street&#8221; as &#8220;The Pink Book&#8221;&#8211;marks the continuation of a publishing tradition begun in 1922 when First Boston initially provided information on the activities, instruments, and institutions of the U.S. Government Securities markets. Loaded with tables, charts and graphs&#8230;. More >> The Handbook of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.amazon.com/Handbook-Government-Federal-Agency-Securities/dp/1557381682%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1557381682" rel="nofollow"><img style="float:left;margin: 0 20px 10px 0;" src="" /></a></p>
<p><b>Product Description</b><br />The 35th edition of this important handbook&#8211;commonly referred to on the &#8220;Street&#8221; as &#8220;The Pink Book&#8221;&#8211;marks the continuation of a publishing tradition begun in 1922 when First Boston initially provided information on the activities, instruments, and institutions of the U.S. Government Securities markets. Loaded with tables, charts and graphs&#8230;. <a href="http://www.amazon.com/Handbook-Government-Federal-Agency-Securities/dp/1557381682%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1557381682" rel="nofollow">More >></a></p>
<p><a href="http://www.amazon.com/Handbook-Government-Federal-Agency-Securities/dp/1557381682%3FSubscriptionId%3D1X6E8YF5JTTT4HZ48AR2%26tag%3Dsasdotcomleat-20%26linkCode%3Dxm2%26camp%3D2025%26creative%3D165953%26creativeASIN%3D1557381682" title="The Handbook of U.S. Government and Federal Agency Securities: And Related Money Market Instruments : "the Pink Book" " rel="nofollow"><b>The Handbook of U.S. Government and Federal Agency Securities: And Related Money Market Instruments : &#8220;the Pink Book&#8221; </b></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.icid2008.org/the-handbook-of-u-s-government-and-federal-agency-securities-and-related-money-market-instruments-the-pink-book/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
